TOP

Pulp&Paper Innovation that
adds Values to our lives.

Infinite possibilities of pulp –
connecting to our vision of paper’s future
Non-consolidated (In 100 Millions of Won)
요약재무상태표
2021 2020 2019
Current Assets 953 830 812
Non-Current Assets 1,788 1,797 1,795
Total Assets 2,741 2,627 2,607
Current Liabilities 593 364 447
Non-Current Liabilities 304 473 416
Total Liabilities 897 837 863
Paid In Capital 137 137 137
Retained Earnings 1,341 1,290 1,244
Other Capital Surplus 361 361 361
Total Equity 1,844 1,790 1,744
Based on a set of separate financial statements [△ indicates a negative figure.]
2021 2020 2019
Current Assets 968 838 819
Non-Current Assets 2,122 2,128 2,169
Total Assets 3,090 2,966 2,988
Current Liabilities 594 364 450
Non-Current Liabilities 393 541 488
Total Liabilities 967 905 938
Paid In Capital 137 137 137
Retained Earnings 1,456 1,401 1,389
Other Comprehensive Income 172 166 168
Other Capital Surplus 343 343 343
Minority Interest 15 14 13
Total Equity 2,123 2,061 2,051
Based on consolidated financial statements [△ indicates a negative figure.]
Income statements (In 100 Millions of Won)
2021 2020 2019
Sales Revenue 1,313 1,246 1,356
Operating Income 57 64 6
Earning Before Income Taxes 64 70 28
Net Income 49 54 28
Based on a set of separate financial statements [△ indicates a negative figure.]
2021 2020 2019
Sales Revenue 1,322 1,254 1,379
Operating Income 61 66 12
Earning Before Income Taxes 56 30 △ 37
Net Income 43 18 14
Based on consolidated financial statements [△ indicates a negative figure.]