Pulp&Paper Innovation that
adds Values to our lives.
1974. 01
156 billion won
3-36, Ubonggangyang-ro, Onsan-eup, Ulju-gun, Ulsan, Korea
Around 700
569 billion won (Year 2021)
Bleached Kraft Pulp
Neo Star Gloss, Neo Star Matt, Neo Star Leaflet Paper, Neo Star Coat etc.
Neo Star S Plus, Neo Star Premium Textbook Paper etc.
Neo Star Uncoated Paper, Neo Star Ivory etc.
2021 Paper |
2021 Pulp |
2020 Paper |
2020 Pulp |
2019 Paper |
2019 Pulp |
||
Production | 467221 | 423,749 | 440,257 | 392,572 | 494,872 | 453,797 | |
---|---|---|---|---|---|---|---|
Sales | Domestic | 234,441 | 173,095 | 219,083 | 153,338 | 223,105 | 164,391 |
Export | 232,212 | 45,659 | 220,820 | 57,107 | 263,930 | 37,710 | |
Total | 685,377 | 650,348 | 689,136 |
2021년 Paper |
2021년 Pulp |
2020년 Paper |
2020년 Pulp |
||
Production | 467,221 | 423,749 | 440,257 | 392,572 | |
---|---|---|---|---|---|
Sales | Domestic | 234,411 | 173,095 | 2219,083 | 153,338 |
Export | 232,212 | 45,659 | 220,820 | 57,107 | |
Total | 685,377 | 650,348 |
2019년 Paper |
2019년 Pulp |
||
Production | 494,872 | 453,797 | |
---|---|---|---|
Sales | Domestic | 223,105 | 164,391 |
Export | 263,930 | 37,710 | |
Total | 689,136 |
Paper Machine Equipment which make base paper or uncoated paper
VOITH
Max 1,400m/min
9.3m(The largest in Korea)
8.7m(The largest in Korea)
49~148gsm
500,000MT/a
Coater Equipment which cover coating pigment on base
VOITH, IHI
1,250m/min
8.9m
8.63m
65~200g/㎡
Supercalendar Equipment which improve gloss and smoothness of coated paper
VOITH
900m/min
8.62m
65~200g/㎡
10 stacks(Per one machine)
2 Machines
Digest for cooking process Pulp goes into a blow tank, where a rapid change in pressure causes the wood particles to separate into individual fibers.
Mesto
1,400 ADT/D
Compact Cooking G2 (ImpBin)
White Liquor (NaOH, Na2S)
Bleaching facility Here it dissolves any remaining lignin and then brightens the brown pulp fibers, turning them white
Classification | Design capacity | Brightness(%) | Bleaching chemicals |
D Tower 1 | 542m3 X 1unit | 60.0~65.0% | CIO2, H2SO4 |
D Tower 2 | 450m3 X 1unit | 73.0~78.0% | H2O2, NaOH, O2, MgSO4 |
P/O Tower | 800m3 X 1unit | 89.8~90.0% | CIO2 |
Drying facility/Finishing process Drains the water through a combination of gravity and vacuums / Cut it into smaller sheets and make bales.
Drying facility | Drying facility | ||
Manufacturer | Andritz/Flakt | Manufacturer | Valmet |
Design capacity | 730ADT/D | Bale Weight | 250Gross kg/Bale |
Operation Speed | 40~125MPM | Bale Size(WxLxH) | 860 x 686 x 440(mm) |
Paper Width | 4.8m | Wrapping material | Wire |
Dryness(%) | 70~75% | ||
Basis Weight | 950 ~ 1,050BDg/m2 |
Recovery Boiler Here a core process at the Kraft pulp mill with a combustion of concentrated black liquor (over 70%) for the production of electricity and the generation of steam and recovery of inorganic cooking chemicals.
Classification | 1st Mill | 2nd Mill |
Manufacturer | Ahistrom | Tampella |
Fuel | Black liquor (Solid 70% ↑) | Black liquor (Solid 80% ↑) |
Capacity of combustion | 850TDS/D(Max.) | 1200TDS/D(Max.) |
Amount of produced steam | 135Ton/H | 186Ton/H |
Steam temperature | 450ºC | 450ºC |
Steam pressure | 64kg/Cm3 | 64kg/Cm3 |
Electrostatic precipitator | 4 EA | 2 EA |
Evaporation Preparing concentrated black liquor, which has a more than 70% of solid component concentration can be used for combustion in the recovery boiler, by evaporating the weak black liquor, which has a 15~20% of solid component concentration and has been obtained through the cooking and washing processes.
Classification | 1st Mill | 2nd Mill |
Manufacturer | Ahistrom | Tampella |
Evaporation capacity | 187Ton H20/H | 271Ton H20/H |
Evaporator | LTV 6 layers(6 units), F.F 5 layers(7 units) |
F.F 6 layers(10 units) |
Surface condenser | 4 EA | 2 EA |
weak black liquor | 15% | 15% |
concentrated black liquor | 72% | 82% |
Waste Water Treatment Waste water is optimally treated through a tree stage disposal procedure at its own waste water treatment facilities
Classification | Design Cap |
1st Treatment Chemical treatment | 53,000 |
2nd Treatment Biological treatment | 78,000 |
3rd Treatment Chemical treatment | 78,000 |